When using the Export Data function, you may need to give the export file a unique name to be able to reference it by date or sequence number of the files. This can be done using tags.
Date/time tags:
Tag | Description | Example | Result |
[{DATETIME}] | The date and time in UTC the export file was created and saved. | NewOrders_[{DATETIME}].csv | NewOrders_20160701094304.csv |
[{NOW}] | The date and time in UTC the export file was created and saved. | NewOrders_[{NOW}].csv | NewOrders_2016-07-01_09_43_04.csv |
[{TODAY}] | The date the export file was created and saved. | NewOrders_[{TODAY}].csv | NewOrders_2016-07-01.csv |
[{WEEK}] | The year and week number the export file was created and saved. | NewOrders_[{WEEK}].csv | NewOrders_201626.csv |
[{MONTH}] | The year and month the export file was created and saved. | NewOrders_[{MONTH}].csv | NewOrders_201607.csv |
Increment/file sequence number:
Tag | Description | Example | Result |
INCREMENT | An auto-incremented file number based on the number of files that have been exported | NewOrders_INCREMENT.csv | NewOrders_1.csv |
NB! Make sure to end the file name with the file extension (.csv, .txt) to be able to open the exported file. |